Wire & Cables Testing
Electrical Wire & Cables Testing Lab
Amit Test & Calibration Centre has a complete in house facility to execute various jobs related to electrical and electricity services. We have all the necessary equipment required for the tests. We are (Amit Test & Calibration Centre) well known as electrical Wire and Cable testing Lab service provider integrating a team of experts who are involved in testing procedures. We provide the services at cost effective rates on time.
Electrical – Cables & Wires – Insulated Wires and Cables Testing
| Standard No. | Description |
|---|---|
| IS 694-2010 | PVC Insulated unsheathed and sheathed cables/cords with rigid and flexible conductor for rated voltages up to and including 450/750 V |
| IS 1554 (Part-1)-1988 | PVC Insulated (Heavy Duty) Electric Cables for working voltages up to and including 1100 V |
| IS 7098 (Part-1)-1988 | XLPE Insulated PVC Sheathed Cables for working voltages up to and including 1100 V |
| IS 9968 (Part-1)-1988 | Elastomer Insulated Cables for working voltages up to and including 1100 V |
| IS 14255-1995 | Aerial Bunched Cables for working voltages up to and including 1100 V |
| IS 9857-1990 | Welding Cables |
| IS 5950-1984 | Shot firing cables (for use other than in shafts) |
| IS 398 (Part 1 to 4)-1996 | Aluminium Conductor for overhead transmission purposes |
| IS 9537 (Part-3)-1983 | Conduits for electrical installations (Rigid plain conduits of insulating materials) |
| IS 3419-1988 | Fittings for rigid non-metallic conduits |
| IS 8783 (Part-3)-1995 | Winding wires for submersible motors |
| ANSI/TIA-568-C.2 | Balanced twisted-pair telecommunications cabling and components – Transmission performance test |
| BS 5308-1 | Instrumentation cables – Part 1: Polyethylene insulated cables |
| BS 5308-2 | Instrumentation cables – Part 2: PVC insulated cables |
| BS 6724 | Thermosetting insulated armoured cables (600/1000 V & 1900/3300 V) with low smoke & corrosive gas emission |
| BS 7211 | Thermosetting insulated & thermoplastic sheathed cables up to 450/750 V with low smoke & corrosive gas emission |
| BS 7846 | Thermosetting insulated, armoured, fire-resistant cables (600/1000 V) |
| BS EN 50214 | Flat PVC sheathed flexible cables |
| BS EN 50290-2-23 | Communication cables – Polyethylene insulation for outdoor multi-pair cables |
| BS EN 50363 Series | Insulating, sheathing and covering materials for low voltage energy cables |
| BS EN 50397-1 | Covered conductors for overhead lines (1 kV to 36 kV A.C.) |
| BS EN 50525 Series | Low voltage energy cables up to and including 450/750 V |
| Standard No. | Description |
|---|---|
| BS EN 50525-2-83 | Low voltage energy cables up to 450/750 V – Multi-core cables with cross-linked silicone rubber insulation |
| BS EN 50525-3-41 | Low voltage energy cables with special fire performance – Single core non-sheathed cables with halogen-free cross-linked insulation and low smoke emission |
| BS EN 50618 | Electric cable for photovoltaic systems |
| BS EN / IEC 60228 | Conductors of insulated cables |
| IEC 60227-1 | PVC insulated cables up to 450/750 V – Part 1: General requirements |
| IEC 60227-3 | PVC insulated cables – Non-sheathed cables for fixed wiring |
| IEC 60227-4 | PVC insulated cables – Sheathed cables for fixed wiring |
| IEC 60227-5 | PVC insulated flexible cables (cords) |
| IEC 60227-6 | PVC insulated lift cables and cables for flexible connections |
| IEC 60502-1 | Power cables with extruded insulation – Rated voltages 1 kV & 3 kV |
| IEC 60502-2 | Power cables with extruded insulation – Rated voltages from 6 kV up to 30 kV |
| IS 694 | PVC insulated unsheathed and sheathed cables up to 1100 V (latest amendments) |
| IS 1554 (Part-1) | PVC insulated heavy duty electric cables up to 1100 V |
| IS 1554 (Part-2) | PVC insulated heavy duty electric cables from 3.3 kV up to 11 kV |
| PAS 5308-1 | Control and instrumentation cables – Polyethylene insulated |
| PAS 5308-2 | Control and instrumentation cables – PVC insulated |
| IS 2465 | Cables for motor vehicles (latest amendments) |
| IS 7098 (Part-1) | XLPE insulated PVC sheathed cables up to 1100 V |
| IS 7098 (Part-2) | XLPE insulated PVC sheathed cables from 3.3 kV up to 33 kV |
| IS 7098 (Part-3) | XLPE insulated PVC sheathed cables from 66 kV up to 220 kV |
| IS 9857 | Welding cables (latest amendments) |
| IS 9968 (Part-1) | Elastomer insulated cables up to 1100 V |
| IS 10241-3 | Electric cables for aircraft – Nyein type electric cables |
| IS 14255 | Aerial bunched cables up to 1100 V (latest amendments) |
| IS 14494 | Elastomer insulated flexible cables for use in mines |
| IS 16246 | Elastomer insulated cables with limited circuit integrity when affected by fire |
| IS 17048 | Halogen free flame retardant (HFFR) cables up to 1100 V |
| NFC 33-209 | Insulated or protected cables for overhead power systems (0.6/1 kV) |
Circuit Integrity Cables As Per IEC And BS Standards
| Standard No. | Description |
|---|---|
| BS 7629-1 | Fire resistant, screened, fixed installation multicore cables |
| BS 7846 | Thermosetting insulated, armoured, fire resistant cables |
| BS 6387 (Protocol C) / IEC 60331-11 / IEC 60331-21 / IEC 60331-23 / IEC 60331-25 | Resistance to fire alone |
| BS 6387 (Protocol W) | Resistance to fire with water |
| BS 6387 (Protocol C) / IEC 60331-2 (< 20 mm diameter) | Resistance to fire with mechanical shock |
| IEC 60331-1 (> 20 mm diameter) | Assessment of fire circuit integrity under mechanical shock |
| BS 8491 | Assessment of fire integrity with mechanical shock and water (Categories F30, F60, F120) |
| BS 8434-2 / BS EN 50200 | Resistance to fire with mechanical shock and water – Classification PH 15, 30, 60, 90, 120 |
| IEC 60331-3 / BS EN 60331-3 | Circuit integrity test under fire conditions in metal enclosure |
Special Tests As Per International & National Standards
| Standard No. | Description |
|---|---|
| ISO 4892-2 / BS EN 50289-4-17 | Ultraviolet (UV) test – Xenon arc lamp |
| UL 1581 Sec. 1200 / ASTM G155 | Ultraviolet (UV) test – Xenon arc lamp |
| ASTM G154 | Ultraviolet (UV) test – Fluorescent lamp |
| NES 713 / NCD 1409 | Toxicity index test |
| NEMA WC-53 / WC-70 / ASTM D2633 / IEC 60502-1 / IEC 60502-2 / IS 10810 (Part-28) / IEC 60840 | Accelerated water absorption test (electrical method) |
| NEMA WC-57 / ASTM D2633 | Dielectric strength retention |
| BS EN 50618 / BS EN 60216-1 / BS EN 60216-2 | Thermal endurance |
| IS 10810 (Part-19) | Bleeding and blooming |
| IEC 60811-404 / IS 10810 (Part-31) | Oil resistance |
| IS 2465 | Effect of lubricating oil, brake fluid, diesel and petrol |
| ASTM D2843 / IS 13360 (Part-6/Sec-9) | Smoke density rating |
| IEC 61034-2 / BS EN 61034-2 / IS 10810 (Part-63) | Measurement of smoke density |
| ISO 4589-3 / IS 10810 (Part-64) | Temperature index (oxygen index) |
| IEC 60332 / IEEE 383 / IS 10810 (Part-62) | Vertical flame spread test on bunched wires or cables |
| IEC 60754-1 / IS 10810 (Part-59) | Halogen acid gas evolution |
| IEC 60754-2 / IS 17048 | pH and conductivity |
| SS 424-1475 / IS 10810 (Part-61) | Swedish chimney test (flame retardant) |
| Airports Authority of India Specification | Anti-rodent and anti-termite test |
| IEC 60684-2 / BS EN 50525-1 / IS 17048 | Presence of fluorine and fluorine content |
| IEC 62930 | Dynamic penetration |
| NPCIL Specification 2020 | Anti-rodent and anti-termite test on cable compounds |
| BS EN 50264-3-1 | Railway rolling stock power and control cables |
| IEC 60216-3 | Thermal endurance properties of electrical insulating materials |
| IEC 60216-4-1 | Thermal endurance – ageing ovens (single chamber) |
| ASTM D149-20 | Dielectric strength |
| ASTM D149-18 | Ozone resistance |
| IEC 60068-2-5 | Simulated solar radiation and weathering |
| IEC 60243-1 | Electrical strength of insulating materials |
| BS ISO 18488 | Strain hardening modulus at high temperature |
| ISO 18553 | Carbon black dispersion test |
| ISO 37 | Tensile stress–strain properties of rubber |
| IEEE 1407 | Water treeing resistance test |
| BS EN 50399 | Heat release and smoke production during flame spread test |
| IS 17293 | Electric cables for photovoltaic systems (1500 V DC) |
| BS EN 50575 | Reaction to fire requirements for power, control and communication cables |
| BS EN 13501-1 | Fire classification of construction products |
